| Name | Unit | Rank | Expiration | 
|---|---|---|---|
| 
									WADE, JOSEPH								 | RETIRED-Army | SFC | Lifetime | 
| 
									STEWART, KEVIN								 | HHC 116 IBCT | 1SG | Lifetime | 
| 
									FERGUSON, JR., RONALD								 | VA R&R CMD | SFC | Lifetime | 
| 
									PANNELL, MICHAEL								 | HHC 116 IBCT | SFC | Lifetime | 
| 
									PARKS, DANIEL								 | Unassigned | SFC | Lifetime | 
| 
									POPE, REGINA								 | HHB 54 SPT | SFC | Lifetime | 
| 
									PURKERSON, ROBERT								 | SGM | Lifetime | |
| 
									RAE, MICHAEL								 | HQS 183 REG | SFC | Lifetime | 
| 
									REED, NORMAN								 | TRP C 2/183 CAV | SFC | Lifetime | 
| 
									SHIVELY, ANDREW								 | CO A 429 SPT BN | SFC | Lifetime | 
| 
									SIMMONS, VAN								 | HHC 116 IBCT | SFC | Lifetime | 
| 
									SLAYTON, W.								 | SFC | Lifetime | |
| 
									TAYLOR, ENGLISH								 | HHC 116 IBCT | SFC | Lifetime | 
| 
									MCCREARY, ELAINE								 | HHD 329 SPT GRP | SFC | Lifetime | 
| 
									MARLOWE, RICKY								 | HQ & SPT CO 429 SPT BN | SFC | Lifetime | 
| 
									LAUCIUS, ERIC								 | HHC (-DET1&2) 29 IN DIV | SFC | Lifetime | 
| 
									FIELDING, SCOTT								 | HHC 116 IBCT | SFC | Lifetime | 
| 
									WALTERS, KELLY								 | JFHQ –VA (-DET) -ARMY | SFC | Lifetime | 
| 
									FLYNN, CHARLES								 | 2/183 REG | SFC | Lifetime | 
| 
									GREEN, GARY								 | HQ & SPT CO 429 SPT BN | SFC | Lifetime | 
| 
									GRIFFITHS, CHARLES								 | 237 EN CO | SFC | Lifetime | 
| 
									HALE, THOMAS								 | CO E 429 SPT BN | SFC | Lifetime | 
| 
									HOLT, CHARLES								 | SFC | Lifetime | |
| 
									JACKSON, LARRY								 | RETIRED-Army | SFC | Lifetime | 
| 
									JOHNSON JR, JOHN								 | 3647 MAINT CO (-) | SFC | Lifetime | 
Showing 25 of 888 members found. Show all.
 
					






