| Name | Unit | Rank | Expiration | 
|---|---|---|---|
| 
									Abbey, David								 | 1173 TRAN CO | 1SG | Lifetime | 
| 
									Aceuedo, Brian								 | VA R&R CMD | Civilian | August 22, 2026 | 
| 
									ADAMS, KENNETH								 | RETIRED-Army | Lifetime | |
| 
									ADAMS, MICHAEL								 | HQ & SPT CO 429 SPT BN | MSG | Lifetime | 
| 
									ADDINGTON, JR., HOBART								 | RETIRED-Army | 1SG | Lifetime | 
| 
									ADDISON, JR., DONALD								 | RETIRED-Army | MSG | Lifetime | 
| 
									ADINOLFI, RICHARD								 | RETIRED-Army | Lifetime | |
| 
									Albertson, Brett								 | HSC 276 EN BN | MSG | Lifetime | 
| 
									Alder, Michael								 | Unassigned | Civilian | August 22, 2026 | 
| 
									ALGER, JR., JOHN								 | RETIRED-Army | SGT | Lifetime | 
| 
									ALLEN, JOHN								 | HHC SP TRP BN 116 IBCT | MSG | Lifetime | 
| 
									Alshouse, Ralph								 | 1/183 REG | MSG | Lifetime | 
| 
									Ames, Michael								 | HSC 276 EN BN | SFC | Lifetime | 
| 
									ANDERSON, PHILLIP								 | RETIRED-Army | SSG | Lifetime | 
| 
									Angell, Michael								 | SGM | Lifetime | |
| 
									Arelt, Brian								 | CO B 2/224 AVN | SPC | Lifetime | 
| 
									Argust, Stanley								 | HHC 2/224 AVN | 1SG | Lifetime | 
| 
									ARMATIS, MICHAEL								 | RETIRED-Army | SFC | Lifetime | 
| 
									ARMES, VICKIE								 | RETIRED - AIR | CMSgt | Lifetime | 
| 
									ARNOLD, KENNETH								 | VA MTC | CSM | Lifetime | 
| 
									ARNOLD, ORVILLE								 | RETIRED-Army | MSG | Lifetime | 
| 
									Ashwell, Stephanie								 | HHC 3/116 IN | SFC | Lifetime | 
| 
									ATKINSON, D.								 | MSG | Lifetime | |
| 
									Augusta, Jonathan								 | HHC 1/116 IN | SPC | August 22, 2026 | 
| 
									AUSTIN, THOMAS								 | 203RD RED HORSE SQ | TSgt | Lifetime | 
Showing 25 of 888 members found. Show all.
 
					






